Northwestern Polytechnic at Lakeland College October 1, 2023
Box Score
Northwestern Polytechnic
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk G1
Robyn Alexandruk
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Chantelle Kirk
|
0 | 0 | 0 | 0 | 0 |
|
c 3
Reese Holman
|
0 | 0 | 0 | 0 | 0 |
|
c 5
Megan Patterson
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 26:00
6
Natalie Kirk
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Raenne Lobb
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 34:00
- Red card 61:00
12
Dani Malcolm
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Kristien Mizzau
|
0 | 0 | 0 | 0 | 0 |
|
gk 14
Kassidy Charette
|
0 | 0 | 0 | 0 | 0 |
|
c 17
Katie Colbourne
|
0 | 0 | 0 | 0 | 0 |
|
18
Madison Zimmerman
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Shanna Jensen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
17
Katelyn Dyck
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Robyn Alexandruk (L, 0-0-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
27:00 | Darian Pluhator (unassisted) - PK | 0 - 1 |
|
Lakeland College
2nd
|
47:00 | Kayla Mondue (Megan Hockley) - low strike from the right side of the bo | 0 - 2 |
|
Lakeland College
2nd
|
48:00 | Megan Hockley (Darian Pluhator) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
26:00 | Yellow card - Natalie Kirk |
|
Lakeland College
1st
|
34:00 | Yellow card - Dani Malcolm |
|
Lakeland College
2nd
|
61:00 | Red card - Dani Malcolm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Lakeland College | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 8 | 9 | 17 |
| Lakeland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Lakeland College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 4 | 1 | 5 |
| Lakeland College | 3 | 5 | 8 |
| Date/Time | October 1, 2023 - 12:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Josh Ryan |


