Northwestern Polytechnic at Lakeland College September 20, 2025
Box Score
Northwestern Polytechnic
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Lily-Marie Norigeon-Grehan
|
0 | 0 | 0 | 0 | 0 |
|
02
Remneet Brar
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Raelle Amboe
|
0 | 0 | 0 | 0 | 0 |
|
04
Carly Frerichs
|
0 | 0 | 0 | 0 | 0 |
|
c 06
Jessie Kurek
|
0 | 3 | 0 | 0 | 0 |
|
c
- Yellow card 74:00
07
Jeorgia Harper
|
0 | 1 | 1 | 2 | 0 |
|
f 08
Yelena Jarema
|
0 | 1 | 0 | 0 | 0 |
|
c 10
Kendra Taylor
|
1 | 0 | 0 | 0 | 0 |
|
c 11
Amery Lalonde
|
1 | 2 | 0 | 1 | 0 |
|
c 12
Reece Hollingworth
|
2 | 4 | 1 | 0 | 0 |
|
c 15
Abby Cramps
|
1 | 0 | 0 | 0 | 0 |
|
d 19
Chantelle Kirk
|
1 | 1 | 1 | 0 | 0 |
|
d
- Yellow card 50:00
23
Emma Ecclestone
|
0 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 13 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
14
Katie Galpin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan (W, L) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lizzy McLeod (L, W) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Polytechnic
2nd
|
47:00 | Jeorgia Harper (Amery Lalonde) - rebound off goalie | 1 - 0 |
|
Northwestern Polytechnic
2nd
|
61:00 | Chantelle Kirk (Jeorgia Harper) - hit in off corner kick | 2 - 0 |
|
Lakeland College
2nd
|
72:00 | Chloe Bartel (Lindsey Slusar) - shot over goal keeper | 2 - 1 |
|
Northwestern Polytechnic
2nd
|
90:00 | Reece Hollingworth (Jeorgia Harper) - break shot over goal keeper | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Polytechnic
2nd
|
50:00 | Yellow card - Emma Ecclestone |
|
Northwestern Polytechnic
2nd
|
71:00 | Yellow card - Natalie Pelchat |
|
Northwestern Polytechnic
2nd
|
74:00 | Yellow card - Jeorgia Harper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 10 | 9 | 19 |
| Lakeland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| Date/Time | September 20, 2025 - 12:00 PM |
|---|---|
| Location | Lloydminster |
| Stadium | VLA |
| Game length | 1:55 |
| Attendance | 105 |
| Scorer: | Josh Ryan |


