Northwestern Polytechnic at Lakeland College September 21, 2025
Box Score
Northwestern Polytechnic
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Lily-Marie Norigeon-Grehan
|
0 | 0 | 0 | 0 | 0 |
|
c 02
Remneet Brar
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Raelle Amboe
|
0 | 0 | 0 | 0 | 0 |
|
c 04
Carly Frerichs
|
0 | 1 | 0 | 0 | 0 |
|
d 05
Taniesha Humbke
|
0 | 0 | 0 | 0 | 0 |
|
c 06
Jessie Kurek
|
0 | 1 | 0 | 1 | 0 |
|
c 07
Jeorgia Harper
|
1 | 9 | 1 | 1 | 0 |
|
f 08
Yelena Jarema
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Kendra Taylor
|
2 | 1 | 0 | 1 | 0 |
|
c 11
Amery Lalonde
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Reece Hollingworth
|
3 | 9 | 3 | 0 | 0 |
|
c 15
Abby Cramps
|
3 | 1 | 0 | 1 | 0 |
|
d 19
Chantelle Kirk
|
1 | 1 | 0 | 0 | 0 |
|
d 23
Emma Ecclestone
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lizzy McLeod (L, L) | 15 | 3 | 12 | 45:00 | |
| 02 - Peyton Arnott | 8 | 1 | 7 | 45:00 | |
| TOTALS | 23 | 4 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Polytechnic
1st
|
6:00 | Jeorgia Harper (Jessie Kurek) - close in box goal | 1 - 0 |
|
Northwestern Polytechnic
1st
|
13:00 | Reece Hollingworth (Kendra Taylor) - pass to break | 2 - 0 |
|
Northwestern Polytechnic
1st
|
30:00 | Reece Hollingworth (Abby Cramps) - pass to break | 3 - 0 |
|
Northwestern Polytechnic
2nd
|
67:00 | Reece Hollingworth (Jeorgia Harper) - rebound off goalie | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 23 | 12 | 35 |
| Lakeland College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 1 | 1 | 2 |
| Lakeland College | 12 | 7 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 3 | 5 | 8 |
| Lakeland College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 1 | 5 | 6 |
| Lakeland College | 2 | 3 | 5 |
| Date/Time | September 21, 2025 - 12:00 PM |
|---|---|
| Location | Lloydminster |
| Stadium | VLA |
| Game length | 1:48 |
| Attendance | 59 |
| Scorer: | Josh Ryan |


