Official Volleyball Box Score
Lakeland College at GPRC
10/13/2018 at 1:00 PM
@ Grande Prairie
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 0 | 10 | 1.800 |
| 2 | 8 | 0 | 3 | 2.667 |
| 3 | 11 | 0 | 9 | 1.222 |
| 4 | 9 | 0 | 7 | 1.286 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 8 | 1.375 |
| 2 | 12 | 0 | 10 | 1.200 |
| 3 | 16 | 0 | 15 | 1.067 |
| 4 | 4 | 0 | 2 | 2.000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailee Weiler * | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Hailee Mckenna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rae Sigurdson * | 4 | 2 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Ahnika Kuse * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Avery Maginel * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 09 | Brooklyn Boehm * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Shelby Becker * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Orianna Hyndman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Pek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 0 | 0 | .000 | 30 | 2 | 0 | 0 | 57 | 7 | 0 | 0 | 0 | 55.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 4 | 14 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Taylor Henley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Meagan Warner * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Leah Friesen * | 4 | 8 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 16.0 |
| 10 | Karly Burkinshaw * | 4 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Cameron Golder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | McKenna Wolstenholme | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pullishy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Belzile | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Kelsie Dukart * | 4 | 10 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 17.0 |
| 16 | Bailey Chartrand * | 4 | 2 | 0 | 0 | .000 | 33 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 0 | 0 | .000 | 35 | 9 | 0 | 0 | 66 | 20 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
