Official Volleyball Box Score
Keyano College at Lakeland College
10/29/2022 at 1:00 PM
@ Lakeland College
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 9 | 5 | 21 | .190 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 16 | 4 | 29 | .414 |
| 3 | 13 | 4 | 28 | .321 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ainsley Wolstenholme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Huntley | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Rebecca Maxwell * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2.0 |
| 9 | Megan Polant * | 3 | 8 | 5 | 17 | .176 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Tyneille Neufeld * | 3 | 9 | 5 | 29 | .138 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Amber Francis * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Sofia Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tanisha McQueen * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 26 | 15 | 72 | .153 | 25 | 4 | 7 | 7 | 28 | 5 | 0 | 9 | 1 | 35.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gracyn Hay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenay Varga * | 3 | 16 | 7 | 36 | .250 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 18.0 |
| 5 | Jana Laing * | 3 | 0 | 0 | 0 | .000 | 34 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Paige Dziadyk * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Avery Bates * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 9.0 |
| 8 | Lana Matthews | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 6.0 |
| 10 | Seanna Trumier | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylie Lueck * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Sarah Hogue * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 13 | 82 | .329 | 39 | 7 | 4 | 6 | 51 | 3 | 0 | 5 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
