Raegan Nicol
m
17
k/s
1.21
h %
.465
a/s
0.05
b/s
0.52
sa/s
0.43
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 42 | 42 |
| Kills | 51 | 51 |
| Kills per set | 1.21 | 1.21 |
| Errors | 11 | 11 |
| Total Attacks | 86 | 86 |
| Total Attacks per set | 2.05 | 2.05 |
| Hitting Percentage | .465 | .465 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 18 | 18 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.43 | 0.43 |
| Receptions | 2 | 2 |
| Reception Errors | 2 | 2 |
| Digs | 32 | 32 |
| Digs per set | 0.76 | 0.76 |
| Block Solo | 22 | 22 |
| Block Assist | 0 | 0 |
| Block Total | 22 | 22 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 12 | 12 |
| Ball Handling Errors | 1 | 1 |
| Points | 91.0 | 91.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Grant Macewan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Grant Macewan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at University of Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at University of Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 5.0 |
| Oct 27 | The King's University | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 1 | 9.0 |
| Oct 28 | at The King's University | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 1 | 5.0 |
| Nov 3 | at Briercrest College | W, 3-1 | - | 3 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Nov 4 | at Medicine Hat College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 0 | 5.0 |
| Nov 17 | Lethbridge College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Nov 18 | Ambrose University | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Dec 1 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 9 | 1 | 16 | .500 | 0 | 15.0 |
| Jan 6 # | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | W, 3-0 | - | 1 | 4 | 0 | 4 | 1.000 | 0 | 5.0 |
| Jan 26 | at NAIT | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 8.0 |
| Jan 27 | NAIT | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Feb 2 | Northwestern Polytechnic | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 3 | Northwestern Polytechnic | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 5.0 |
| Feb 9 | Olds College | W, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 0 | 4.0 |
| Feb 10 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Grant Macewan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Grant Macewan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at University of Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at University of Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| Oct 27 | The King's University | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | at The King's University | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | at Briercrest College | W, 3-1 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | at Medicine Hat College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Lethbridge College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nov 18 | Ambrose University | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 0 |
| Dec 1 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 6 # | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at NAIT | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | NAIT | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 2 | Northwestern Polytechnic | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Feb 9 | Olds College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 10 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Grant Macewan University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | at Grant Macewan University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at University of Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at University of Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 27 | The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 28 | at The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Briercrest College | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at Medicine Hat College | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Nov 17 | Lethbridge College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Nov 18 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Jan 6 # | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at NAIT | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 |
| Jan 27 | NAIT | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Feb 2 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Feb 9 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 51 | 1.21 | 11 | 86 | 2.05 | .465 | 2 | 0.05 | 91.0 | 2.2 |
| Conference | 17 | 42 | 51 | 1.21 | 11 | 86 | 2.05 | .465 | 2 | 0.05 | 91.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 23 | 25 | 1.09 | 7 | 44 | 1.91 | .409 | 1 | 0.04 | 46.0 | 2.0 |
| Away | 7 | 19 | 26 | 1.37 | 4 | 42 | 2.21 | .524 | 1 | 0.05 | 45.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 38 | 48 | 1.26 | 10 | 77 | 2.03 | .494 | 1 | 0.03 | 86.0 | 2.3 |
| Losses | 1 | 4 | 3 | 0.75 | 1 | 9 | 2.25 | .222 | 1 | 0.25 | 5.0 | 1.3 |
| October | 4 | 12 | 10 | 0.83 | 3 | 20 | 1.67 | .350 | 2 | 0.17 | 19.0 | 1.6 |
| November | 5 | 14 | 15 | 1.07 | 1 | 26 | 1.86 | .538 | 0 | 0.00 | 30.0 | 2.1 |
| December | 1 | 4 | 9 | 2.25 | 1 | 16 | 4.00 | .500 | 0 | 0.00 | 15.0 | 3.8 |
| January | 3 | 6 | 12 | 2.00 | 2 | 14 | 2.33 | .714 | 0 | 0.00 | 17.0 | 2.8 |
| February | 4 | 6 | 5 | 0.83 | 4 | 10 | 1.67 | .100 | 0 | 0.00 | 10.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 32 | 0.76 | 22 | 0 | 22 | 0.52 |
| Conference | 17 | 42 | 32 | 0.76 | 22 | 0 | 22 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 23 | 16 | 0.70 | 12 | 0 | 12 | 0.52 |
| Away | 7 | 19 | 16 | 0.84 | 10 | 0 | 10 | 0.53 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 38 | 26 | 0.68 | 20 | 0 | 20 | 0.53 |
| Losses | 1 | 4 | 6 | 1.50 | 2 | 0 | 2 | 0.50 |
| October | 4 | 12 | 11 | 0.92 | 6 | 0 | 6 | 0.50 |
| November | 5 | 14 | 12 | 0.86 | 7 | 0 | 7 | 0.50 |
| December | 1 | 4 | 4 | 1.00 | 3 | 0 | 3 | 0.75 |
| January | 3 | 6 | 3 | 0.50 | 4 | 0 | 4 | 0.67 |
| February | 4 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 6 | 18 | 0.43 | 12 | 2 | 2 |
| Conference | 17 | 42 | 6 | 18 | 0.43 | 12 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 23 | 0 | 9 | 0.39 | 8 | 1 | 2 |
| Away | 7 | 19 | 6 | 9 | 0.47 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 38 | 6 | 18 | 0.47 | 12 | 2 | 2 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 12 | 0 | 3 | 0.25 | 3 | 0 | 0 |
| November | 5 | 14 | 0 | 8 | 0.57 | 1 | 0 | 1 |
| December | 1 | 4 | 0 | 3 | 0.75 | 3 | 0 | 0 |
| January | 3 | 6 | 6 | 1 | 0.17 | 3 | 2 | 1 |
| February | 4 | 6 | 0 | 3 | 0.50 | 2 | 0 | 0 |
