Carly Hawryluk
m
18
k/s
1.76
h %
.373
a/s
0.02
b/s
0.20
sa/s
0.12
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 50 | 50 |
| Kills | 88 | 88 |
| Kills per set | 1.76 | 1.76 |
| Errors | 22 | 22 |
| Total Attacks | 177 | 177 |
| Total Attacks per set | 3.54 | 3.54 |
| Hitting Percentage | .373 | .373 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 104.0 | 104.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 1 | at Red Deer Polytechnic | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 7.0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 0 | 12.0 |
| Nov 9 | Ambrose University | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Nov 15 | vs. SAIT | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 16 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 17.0 |
| Nov 29 | Medicine Hat College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 10.0 |
| Nov 30 | Briercrest College | W, 3-0 | - | 3 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Jan 17 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 8.0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Jan 25 | Keyano College | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Feb 1 | The King's University | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 7.0 |
| Feb 14 | NAIT | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 0 | 6.0 |
| Feb 15 | at NAIT | W, 3-1 | - | 3 | 4 | 3 | 11 | .091 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Red Deer Polytechnic | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 |
| Nov 29 | Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Briercrest College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 7 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | NAIT | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | at NAIT | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Red Deer Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 29 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 30 | Briercrest College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Keyano College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 14 | NAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at NAIT | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 88 | 1.76 | 22 | 177 | 3.54 | .373 | 1 | 0.02 | 104.0 | 2.1 |
| Conference | 18 | 50 | 88 | 1.76 | 22 | 177 | 3.54 | .373 | 1 | 0.02 | 104.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 46 | 1.77 | 11 | 86 | 3.31 | .407 | 0 | 0.00 | 51.0 | 2.0 |
| Away | 8 | 21 | 41 | 1.95 | 11 | 89 | 4.24 | .337 | 1 | 0.05 | 52.0 | 2.5 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 18 | 50 | 88 | 1.76 | 22 | 177 | 3.54 | .373 | 1 | 0.02 | 104.0 | 2.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 5 | 5 | 1.00 | 0 | 9 | 1.80 | .556 | 0 | 0.00 | 5.0 | 1.0 |
| November | 7 | 21 | 52 | 2.48 | 10 | 91 | 4.33 | .462 | 0 | 0.00 | 60.0 | 2.9 |
| January | 4 | 10 | 14 | 1.40 | 7 | 35 | 3.50 | .200 | 0 | 0.00 | 16.0 | 1.6 |
| February | 5 | 14 | 17 | 1.21 | 5 | 42 | 3.00 | .286 | 1 | 0.07 | 23.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 20 | 0.40 | 10 | 0 | 10 | 0.20 |
| Conference | 18 | 50 | 20 | 0.40 | 10 | 0 | 10 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 7 | 0.27 | 4 | 0 | 4 | 0.15 |
| Away | 8 | 21 | 13 | 0.62 | 6 | 0 | 6 | 0.29 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 50 | 20 | 0.40 | 10 | 0 | 10 | 0.20 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 21 | 13 | 0.62 | 4 | 0 | 4 | 0.19 |
| January | 4 | 10 | 4 | 0.40 | 2 | 0 | 2 | 0.20 |
| February | 5 | 14 | 3 | 0.21 | 4 | 0 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 0 | 6 | 0.12 | 12 | 7 | 0 |
| Conference | 18 | 50 | 0 | 6 | 0.12 | 12 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 1 | 0.04 | 3 | 7 | 0 |
| Away | 8 | 21 | 0 | 5 | 0.24 | 9 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 18 | 50 | 0 | 6 | 0.12 | 12 | 7 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 21 | 0 | 4 | 0.19 | 8 | 1 | 0 |
| January | 4 | 10 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| February | 5 | 14 | 0 | 2 | 0.14 | 3 | 0 | 0 |
