Official Volleyball Box Score

Lakeland College at Ambrose University

11/28/2025 at 6:00 PM
@ Ambrose
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
Lakeland College (1-0, 1-0) 25 25 25 3
Ambrose University (0-1, 0-1) 12 13 20 0

Lakeland College

Set K E TA PCT
1 17 3 28 .500
2 9 1 20 .400
3 13 6 27 .259

Ambrose University

Set K E TA PCT
1 6 6 29 .000
2 7 10 30 -.100
3 7 5 21 .095

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Olivia DeDecker * 3 4 3 13 .077 0 0 0 0 5 1 0 0 0 5.0
7 Avery Bates 3 11 0 18 .611 0 2 1 0 3 6 0 0 0 19.0
8 Alexis Rehmann 1 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
9 Emma Jeffs * 3 5 0 10 .500 0 0 3 0 2 2 0 0 0 7.0
10 Seanna Trumier * 3 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
15 Raegan Nicol * 3 9 4 17 .294 0 0 0 0 2 4 0 0 0 13.0
16 Katelyn Mazurkewich * 3 0 0 4 .000 31 3 1 0 7 1 0 0 0 4.0
17 Shaya Lanigan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Carly Hawryluk * 3 8 4 25 .160 0 5 2 0 6 3 0 0 0 16.0
Totals 37 11 87 .299 34 10 8 0 39 19 0 0 0 66.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart 2 7 0 11 .636 0 0 0 0 4 1 0 0 0 8.0
9 Brooklyn Deol * 3 6 3 15 .200 0 0 1 0 1 2 0 0 0 8.0
10 Sadee Toews 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Jayna Thulien * 2 1 3 9 -.222 1 0 1 0 3 0 0 0 0 1.0
13 Elise Wagner * 3 7 8 26 -.038 0 1 2 0 3 0 0 0 0 8.0
15 Emilie Pregal * 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
16 Rachel Barg * 2 0 1 1 -1.000 12 0 0 0 3 0 0 0 0 0.0
17 Jenelle Martens 1 2 1 3 .333 0 0 2 0 0 0 0 0 0 2.0
18 Alyvia Williams 2 2 5 11 -.273 0 0 1 0 5 0 0 0 0 2.0
19 Lilah Pratt * 3 0 0 5 .000 0 0 0 0 3 4 0 0 0 4.0
20 Keira Crellin 1 0 0 0 .000 9 1 0 0 0 0 0 0 0 1.0
Totals 25 21 81 .049 23 2 7 0 34 7 0 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter