Alexander Hawrishok
- STR
- Lakeland College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. NAIT | T, 2-2 | - | - | - | - | - |
| Oct 13 | NAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Keyano College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 5 | vs. NAIT | T, 2-2 | - | - | - | - | - |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Portage College | W, 5-1 | 1 | 0 | - | 1 | - |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. NAIT | T, 2-2 | - | - | - | - | - |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | 2 | 0 | 4 |
| Total | 10 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .40 | .500 | .60 | 1.500 |
| Total | 10 | .40 | .500 | .60 | 1.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 4 | .500 | 6 | 1.500 |
| Total | 10 | 4 | .500 | 6 | 1.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | .20 | .00 | .40 |
| Total | 10 | 2 | .20 | .00 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 0 | 4 |
| Conference | 10 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 2 | 0 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 3 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .40 | .500 | .60 | 1.500 |
| Conference | 10 | .40 | .500 | .60 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .50 | - |
| Away | 4 | 1.00 | .500 | .75 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .80 | .500 | 1.20 | 1.500 |
| Losses | 3 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .29 | 2.000 |
| October | 3 | 1.00 | .667 | 1.33 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .500 | 6 | 1.500 |
| Conference | 10 | 4 | .500 | 6 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 3 | - |
| Away | 4 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .500 | 6 | 1.500 |
| Losses | 3 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 2 | 2.000 |
| October | 3 | 3 | .667 | 4 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .20 | .00 | .40 |
| Conference | 10 | 2 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 4 | 1 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .40 | .00 | .80 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 3 | 2 | .67 | .00 | 1.33 |
