Brayden Griffith
m
19
k/s
2.59
h %
1.041
a/s
0.05
b/s
0.13
sa/s
0.17
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 63 | 63 |
| Kills | 163 | 163 |
| Kills per set | 2.59 | 2.59 |
| Errors | 11 | 11 |
| Total Attacks | 146 | 146 |
| Total Attacks per set | 2.32 | 2.32 |
| Hitting Percentage | 1.041 | 1.041 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 11 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 8 | 8 |
| Digs | 50 | 50 |
| Digs per set | 0.79 | 0.79 |
| Block Solo | 8 | 8 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 8 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 182.0 | 182.0 |
| Points per set | 2.9 | 2.9 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of British Columbia Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 1 | 4.0 |
| Oct 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 9.0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 7.0 |
| Oct 29 | at NAIT | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 4.0 |
| Nov 4 | The King's University | L, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 6.0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 8.0 |
| Nov 11 | GPRC | L, 3-1 | 1 | 4 | 8 | 0 | 8 | 1.000 | 0 | 9.0 |
| Nov 12 | GPRC | W, 3-0 | 1 | 3 | 9 | 0 | 9 | 1.000 | 0 | 15.0 |
| Nov 18 | at Keyano College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 10.0 |
| Nov 19 | at Keyano College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | - | 0 | 6.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 15 | 0 | 15 | 1.000 | 0 | 16.0 |
| Nov 26 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 17 | 0 | 0 | - | 0 | 18.0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Dec 3 | The King's University | W, 3-2 | 1 | 5 | 13 | 0 | 13 | 1.000 | 1 | 13.0 |
| Jan 13 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 1 | 13.0 |
| Jan 28 | NAIT | W, 3-1 | - | 4 | 13 | 0 | 13 | 1.000 | 0 | 15.0 |
| Feb 3 | Concordia University of Edmonton | L, 3-1 | 1 | 4 | 15 | 0 | 15 | 1.000 | 0 | 16.0 |
| Feb 4 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at GPRC | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Feb 18 | at GPRC | L, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of British Columbia Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at NAIT | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | The King's University | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | GPRC | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | GPRC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Keyano College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | The King's University | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | NAIT | W, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | Concordia University of Edmonton | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at GPRC | L, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 | at GPRC | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of British Columbia Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| Oct 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 11 | GPRC | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | GPRC | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Keyano College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dec 3 | The King's University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Concordia University of Edmonton | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 4 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at GPRC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 163 | 2.59 | 11 | 146 | 2.32 | 1.041 | 3 | 0.05 | 182.0 | 2.9 |
| Conference | 19 | 63 | 163 | 2.59 | 11 | 146 | 2.32 | 1.041 | 3 | 0.05 | 182.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 91 | 2.76 | 0 | 84 | 2.55 | 1.083 | 1 | 0.03 | 106.0 | 3.2 |
| Away | 10 | 30 | 72 | 2.40 | 11 | 62 | 2.07 | .984 | 2 | 0.07 | 76.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 63 | 2.86 | 0 | 56 | 2.55 | 1.125 | 1 | 0.05 | 75.0 | 3.4 |
| Losses | 13 | 41 | 100 | 2.44 | 11 | 90 | 2.20 | .989 | 2 | 0.05 | 107.0 | 2.6 |
| October | 4 | 14 | 21 | 1.50 | 0 | 10 | 0.71 | 2.100 | 1 | 0.07 | 24.0 | 1.7 |
| November | 8 | 24 | 77 | 3.21 | 3 | 53 | 2.21 | 1.396 | 0 | 0.00 | 88.0 | 3.7 |
| December | 2 | 8 | 18 | 2.25 | 2 | 32 | 4.00 | .500 | 1 | 0.13 | 18.0 | 2.3 |
| January | 2 | 8 | 26 | 3.25 | 0 | 13 | 1.63 | 2.000 | 1 | 0.13 | 28.0 | 3.5 |
| February | 3 | 9 | 21 | 2.33 | 6 | 38 | 4.22 | .395 | 0 | 0.00 | 24.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 50 | 0.79 | 8 | 0 | 8 | 0.13 |
| Conference | 19 | 63 | 50 | 0.79 | 8 | 0 | 8 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 30 | 0.91 | 5 | 0 | 5 | 0.15 |
| Away | 10 | 30 | 20 | 0.67 | 3 | 0 | 3 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 20 | 0.91 | 4 | 0 | 4 | 0.18 |
| Losses | 13 | 41 | 30 | 0.73 | 4 | 0 | 4 | 0.10 |
| October | 4 | 14 | 10 | 0.71 | 1 | 0 | 1 | 0.07 |
| November | 8 | 24 | 18 | 0.75 | 3 | 0 | 3 | 0.13 |
| December | 2 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| January | 2 | 8 | 7 | 0.88 | 2 | 0 | 2 | 0.25 |
| February | 3 | 9 | 10 | 1.11 | 2 | 0 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 0 | 11 | 0.17 | 6 | 0 | 8 |
| Conference | 19 | 63 | 0 | 11 | 0.17 | 6 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 10 | 0.30 | 0 | 0 | 0 |
| Away | 10 | 30 | 0 | 1 | 0.03 | 6 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 8 | 0.36 | 0 | 0 | 0 |
| Losses | 13 | 41 | 0 | 3 | 0.07 | 6 | 0 | 8 |
| October | 4 | 14 | 0 | 2 | 0.14 | 0 | 0 | 8 |
| November | 8 | 24 | 0 | 8 | 0.33 | 3 | 0 | 0 |
| December | 2 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
