Official Volleyball Box Score

Briercrest College at Lakeland College

2/11/2023 at 8:00 PM
@ Lloydminster
10-9, 10-9
1
-
3
12-7, 12-7
Final 1 2 3 4 Score
Briercrest College (10-9, 10-9) 19 25 25 22 1
Lakeland College (12-7, 12-7) 25 27 15 25 3

Briercrest College

Set K E TA PCT
1 8 6 17 .118
2 13 6 24 .292
3 9 3 12 .500
4 10 3 15 .467

Lakeland College

Set K E TA PCT
1 11 3 24 .333
2 15 3 23 .522
3 6 6 15 .000
4 11 2 23 .391

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Martens * 3 1 0 2 .500 41 0 3 0 4 0 0 2 2 1.0
2 Brady Watchel 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
7 Noah Dirsten * 3 3 1 5 .400 0 0 2 0 3 0 0 4 0 3.0
11 Karym Coleman * 3 17 9 30 .267 0 0 3 0 4 0 0 3 1 17.0
13 Davis Borden * 3 3 4 9 -.111 0 1 2 1 5 1 0 1 0 5.0
14 Cole Johnson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jackson Anderson * 3 11 3 15 .533 0 1 6 2 11 0 0 0 0 12.0
22 Tyson Nachtigall * 3 6 2 9 .444 0 0 2 0 0 3 0 3 0 9.0
Totals 41 19 70 .314 41 2 18 4 32 4 0 13 3 47.0

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lane Blight * 4 2 0 4 .500 33 0 0 0 5 1 0 1 1 3.0
2 Tylie Montgrand * 4 6 2 16 .250 0 0 1 1 6 1 0 0 0 7.0
3 Gabriel Brinchmann Bjorkas * 4 12 4 29 .276 0 4 7 0 6 0 0 0 0 16.0
4 Jake Willick 4 1 0 1 1.000 0 0 0 2 11 0 0 0 0 1.0
5 Elijah Rayner 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
7 Brock Tomyn 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Ian Cousin 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
10 Dax Naderi 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Declan Mercer 1 0 0 0 .000 0 0 1 0 0 2 0 0 0 2.0
12 Jarret Nelson * 3 0 2 5 -.400 0 0 3 0 0 0 0 0 0 0.0
13 Mason Short * 4 12 4 19 .421 0 0 4 0 1 3 0 0 0 15.0
14 Aiden Maier * 4 7 2 11 .455 0 0 3 0 3 2 0 2 0 9.0
16 Gustavo Lobato 1 2 0 4 .500 0 0 0 0 0 0 0 0 1 2.0
Totals 43 14 90 .322 34 4 22 3 32 10 0 3 2 57.0
Other Information
Attendance: 0
Time:
* = Starter