Schay Camphaug
33 Schay Camphaug
-
- Hometown:
- Salmon Arm, BC
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- Major:
- Bachelor of Science
-
- gp
- 13
-
- gs
- 10
-
- min
- 786:24
-
- ga
- 18
-
- gaa
- 1.37
-
- sv
- 235
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 10 | 10 |
| Minutes | 786:24 | 786:24 |
| Goals against | 18 | 18 |
| Goals-against average | 1.37 | 1.37 |
| Saves | 235 | 235 |
| Save pct | .929 | .929 |
| Wins | 12 | 12 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .923 | .923 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Lloydminster PWM Steelers U18 AAA | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lloydminster PWM Steelers U18 AAA | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | SAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Cochrane Chaos | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cochrane Chaos | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Team Saskatchewan U18 | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Prince Albert Northern Bears U18 AAA | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Outlook U22 SJFHL | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Red Deer Polytechnic | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 4 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 17 | Olds College | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 19 | Olds College | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | NAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at NAIT | W, 2-0 | 0 | 59:48 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 7 | at Medicine Hat College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at Medicine Hat College | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Nov 9 | at Medicine Hat College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | Red Deer Polytechnic | W, 3-2 | 1 | 67:25 | 2 | 1.78 | 19 | .905 | 1 | 0 | 0 |
| Nov 22 | at Red Deer Polytechnic | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | vs. SAIT | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Nov 29 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | CEGEP Heritage | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CEGEP Trois Rivieres | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CEGEP Edouard Montpetit | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Thetford | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Trois Rivieres | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edouard Montpetit | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Olds College | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Jan 17 | at Olds College | W, 9-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | NAIT | L, 4-3 | 1 | 59:11 | 3 | 3.04 | 22 | .880 | 0 | 1 | 0 |
| Jan 24 | at NAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 30 | Medicine Hat College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Jan 31 | Medicine Hat College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | at Red Deer Polytechnic | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 |
| Feb 7 | Red Deer Polytechnic | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 20 | SAIT | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Feb 21 | SAIT | W, 10-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 10 | 786:24 | 18 | 1.37 | 235 | .929 | 12 | 1 | 0 | .923 |
| Total | 13 | 10 | 786:24 | 18 | 1.37 | 235 | .929 | 12 | 1 | 0 | .923 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 10 | 786:24 | 18 | 1.37 | 235 | .929 | 12 | 1 | 0 | .923 |
| Conference | 13 | 10 | 786:24 | 18 | 1.37 | 235 | .929 | 12 | 1 | 0 | .923 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 426:36 | 11 | 1.55 | 131 | .923 | 6 | 1 | 0 | .857 |
| Away | 5 | 3 | 299:48 | 4 | 0.80 | 86 | .956 | 5 | 0 | 0 | 1.000 |
| Neutral | 1 | 0 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 12 | 9 | 727:13 | 15 | 1.24 | 213 | .934 | 12 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:11 | 3 | 3.04 | 22 | .880 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 2 | 1.00 | 40 | .952 | 2 | 0 | 0 | 1.000 |
| November | 4 | 2 | 247:13 | 5 | 1.21 | 73 | .936 | 4 | 0 | 0 | 1.000 |
| January | 4 | 3 | 239:11 | 8 | 2.01 | 80 | .909 | 3 | 1 | 0 | .750 |
| February | 3 | 3 | 180:00 | 3 | 1.00 | 42 | .933 | 3 | 0 | 0 | 1.000 |
